View
Ocean Front
Ocean & Pool
Ocean & Pool
Ocean & ICW
Bedrooms
2 Bedroom
3 Bedroom
2 Bedroom
2 Bedroom
1/1/08-3/14/08 $900.00 $900.00 $800.00 $750.00
3/15/08-3/21/08 $1,200.00 $1,200.00 $1,100.00 $1,000.00
3/22/08-3/28/08 $1,300.00 $1,300.00 $1,200.00 $1,100.00
3/29/08-4/18/08 $1,200.00 $1,200.00 $1,100.00 $1,000.00
4/19/08-5/16/08 $825.00 $825.00 $725.00 $625.00
5/17/08-6/27/08 $1,200.00 $1,200.00 $1,100.00 $1,000.00
6/28/08-7/4/08 $1,300.00 $1,300.00 $1,200.00 $1,100.00
7/5/08-8/22/08 $1,200.00 $1,200.00 $1,100.00 $1,000.00
8/23/08-12/31/08 $825.00 $825.00 $725.00 $625.00
View
Ocean Front
Ocean & Pool
Ocean & Pool
Ocean & ICW
Bedrooms
2 Bedroom
3 Bedroom
2 Bedroom
2 Bedroom
1/1/08-3/28/08 $2300.00 $2300.00 $2150.00 $2050.00
3/29/08-4/18/08 $4800.00 $4800.00 $4400.00 $4000.00
4/19/08-5/16/08 $2200.00 $2200.00 $2100.00 $2000.00
5/17/08-8/22/08 $4800.00 $4800.00 $4400.00 $4000.00
8/23/08-10/31/08 $2200.00 $2200.00 $2100.00 $2000.00
11/1/08-12/31/08 $2200.00 $2200.00 $2100.00 $2000.00

Cleaning Fee 2 Bedroom $75.00
  3 Bedroom $85.00
Taxes Local & State 9%
Security Deposit Weekly Rentals $300.00
  Monthly Rentals $500.00
Cancellation Fee Administration $25.00

 

 

 
 
 
 

 

Home | Rentals | For Sale | Area Info | Site Map
Contact Us | About Us
Designed and Powered by: ImpactMarketing.net
Online photo tour of our 2 & 3 bedroom beach front vacation rentals, offering spectacular ocean front,
ocean view and intracoastal view condos. Amenities include an ocean front swimming pool, boardwalk to the beach,
and outdoor gas grills.
Kim Lane, Licensed Real Estate Broker

St Augustine Chamber of Commerce Member

Vacation Rental Condos Ocean House Condo Home Page Ocean House Condos for Sale