| Rates for Ocean House Condo #106 | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Wkend Nt | |
| Spring Off Season | May 1, 2012 - May 18, 2012 | $725 | $2,100 | ||
| Summer Rates | May 19, 2012 - Jun 29, 2012 | $1,100 | |||
| July 4th Week | Jun 30, 2012 - Jul 6, 2012 | $1,200 | |||
| Summer Rates | Jul 7, 2012 - Aug 17, 2012 | $1,100 | |||
| Fall Rates | Aug 18, 2012 - Oct 31, 2012 | $725 | $2,100 | ||
| Winter Off Season | Nov 1, 2012 - Dec 31, 2012 | $675 | $2,100 | ||
| Winter Rates | Jan 1, 2013 - Mar 15, 2013 | $800 | |||
| Winter Rates | Jan 1, 2013 - Mar 31, 2013 | $2,150 | |||
| Spring Rates | Mar 16, 2013 - Mar 29, 2013 | $1,100 | |||
| Easter Week | Mar 30, 2013 - Apr 5, 2013 | $1,200 | |||
| Spring Rates | Apr 6, 2013 - Apr 19, 2013 | $1,100 | |||
| Spring Off Season | Apr 20, 2013 - May 17, 2013 | $725 | $2,100 | ||
| Summer Rates | May 18, 2013 - Jun 28, 2013 | $1,100 | |||
| July 4th Week | Jun 29, 2013 - Jul 5, 2013 | $1,200 | |||
| Summer Rates | Jul 6, 2013 - Jul 31, 2013 | $1,100 | |||
| The following charges must be added to the rates above: $75.00 Cleaning Fee $25.00 Reservation Fee 10% State & Local Tax Required Security Deposit: $300 for weekly reservations $500 for monthly reservations | |||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/02/2012 12:27:19 PM)