Rates for Condo #218 - Seaside Charm | ||
---|---|---|
Period | Rates ($ USD) | |
Off Season | Nov 01, 2018 - Dec 31, 2018 | 2,250/mo, 28 nts min |
January | Jan 01, 2019 - Jan 31, 2019 | 2,350/mo, 28 nts min |
February | Feb 01, 2019 - Feb 28, 2019 | 2,450/mo, 28 nts min |
March | Mar 01, 2019 - Mar 31, 2019 | 2,550/mo, 28 nts min |
Off Season | Nov 01, 2019 - Dec 31, 2019 | 2,250/mo, 28 nts min |
The following charges must be added to the rates above: $90.00 Cleaning Fee $60.00 Reservation Fee 10.5% State & Local Tax Required Security Deposit: $300 for weekly reservations $500 for monthly reservations Security Deposits: Due at the time of reservation or 7 days by mail for check or money orders. Rental Payments: 50% of the rent is due 30 days prior to check in, with the balance due prior to or upon arrival. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3202 - 11/13/2018 09:28:11 AM)