| Rates for Ocean House Condo # 121 | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Wkend Nt | |
| Spring Off Season | May 1, 2012 - May 18, 2012 | $625 | |||
| Summer Weekly | May 19, 2012 - Jun 29, 2012 | $1,000 | |||
| July 4th Week | Jun 30, 2012 - Jul 6, 2012 | $1,100 | |||
| Summer Weekly | Jul 7, 2012 - Aug 17, 2012 | $1,000 | |||
| Fall Rates | Aug 18, 2012 - Oct 31, 2012 | $625 | $2,000 | ||
| Winter Off Season | Nov 1, 2012 - Dec 31, 2012 | $575 | $2,000 | ||
| The following charges must be added to the rates above: $75.00 Cleaning Fee $25.00 Reservation Fee 10% State & Local Tax Required Security Deposit: $300 for weekly reservations $500 for monthly reservations | |||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 05/02/2012 12:26:54 PM)